Row Wrapper 2
The Cottage
Capacity
About
(NEWLY REMODLED OCTOBER 2023) THE COTTAGE is a cozy, intimate, studio perched on the hillside overlooking Cruz Bay Harbor and within walking distance to Cruz Bay and its assortment of shopping, grocery stores, and first-class restaurants for casual or intimate dining. The closest beach is Frank Bay which is also within walking distance from The Cottage and offers a mostly pebble beach with pockets of sand and some excellent snorkeling and beautiful sunsets.
The Cottage features full air conditioning, a queen-sized bed, a small dining area, a kitchenette, and a private balcony. This studio suite is on the pool deck level at Battery Hill Estates and is ideal for guests who prefer to dine out. Two large sliding glass doors provide a panoramic view of Cruz Bay Harbor. These doors also have sliding screens which will allow for the glass doors to be opened to allow the refreshing Tradewinds to cool the living space. A third sliding glass door leads to a small private balcony with table and two chairs where guests can enjoy an intimate morning breakfast or a casual lunch.
Battery Hill is a beautifully landscaped enclave comprised of 9 separate units located within the town of Cruz Bay with an ambiance well suited to those looking for the amenities of home while enjoying the convenience of location. Condominium extras offered at Battery Hill Estates include a shared pool, beach chairs, beach towels, coolers, lounge chairs for sunbathing, covered and uncovered sunbathing area, entry foot wash, covered exterior dining area, BBQ grill, private off-street parking, UV filtered water and shared complimentary laundry facilities.
Save 25% off stays 5-nights or more 8/1/24-12/1/24
NIGHTLY RATE DETAILS:
In-Season: 1/6/2024 - 4/12/2024; 1/4/2025-4/18/2025 1-2 guests $308/night
Off-Season 2024: Now-11/22/24; 11/30/24-12/20/24 (Excluding Holidays) 1-2 guest $261/night
Off-Season 2025: 4/19/25-11/21/25; 11/29/25-12/19/25 (Excluding Holidays) 1-2 guest $261/night
Xmas/New Years: 12/21/2024 -1/3/2025; 12/18/2025-1/3/2026 1-2 guests $385/night
*$150 Cleaning Fee Required on all reservations
Features
Amenities
- Condominium
- churches
- duty free shops
- library
- pond
- reefs
- restaurants
- ruins
- waterfalls
- Books
- Satellite / Cable
- Stereo
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Internet
- Linens Provided
- Parking
- Telephone
- Towels Provided
- Wifi
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Toaster
- Balcony
- non smoking only
- not necessary
- recommended
- Adventure
- Away From It All
- Budget
- Romantic
- Sports & Activities
- Tourist Attractions
- Cruz Bay to Great Cruz Bay
Location
- Cruz Bay to Great Cruz Bay
Proximity to Beaches
- 10 minutes to beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $341 /nt | 4 $341 /nt | 5 $341 /nt | ||
6 $341 /nt | 7 $341 /nt | 8 $341 /nt | 9 $341 /nt | 10 $341 /nt | 11 $341 /nt | 12 $341 /nt |
13 $341 /nt | 14 $341 /nt | 15 $341 /nt | 16 $341 /nt | 17 $341 /nt | 18 $341 /nt | 19 $341 /nt |
20 $341 /nt | 21 $341 /nt | 22 $341 /nt | 23 $341 /nt | 24 $341 /nt | 25 $341 /nt | 26 $341 /nt |
27 $341 /nt | 28 $341 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 $341 /nt | 6 $341 /nt | 7 $341 /nt | 8 $341 /nt | 9 $341 /nt |
10 $341 /nt | 11 $341 /nt | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $341 /nt | 20 $341 /nt | 21 $341 /nt | 22 $341 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $341 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $341 /nt | 2 $341 /nt | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 $341 /nt | 12 $341 /nt | 13 $341 /nt | 14 $341 /nt |
15 $341 /nt | 16 $341 /nt | 17 $341 /nt | 18 $341 /nt | 19 $341 /nt | 20 $341 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
04/13/2024 - 11/22/2024 | $341 | $2,077 | $8,080 |
11/30/2024 - 12/20/2024 | $341 | $2,077 |
Map
Reviews
Leave a ReviewParty of 2 Please!
Sharon Swift & Derek D., Gwynn, VA United States
Cottage
Recent Guest, Sprinfield, VA United States
Good studio room, adjacent to pool. One of the few complexes on hill with a level parking lot with plenty of space.
Manager's Response
Thanks so much for taking the time to provide us with feedback on your recent stay. We look forward to welcoming you back soon!
The STJSIG Team
Anniversary Getaway
Recent Guest, Saranac Lake, NY United States
Stayed in The Cottage!
Everything about it was wonderful.
Clean, great location and great view.
Great place for a couple to spend some time!
Manager's Response
Thank you so much for taking the time to provide feedback about your Cottage stay. We look forward to the opportunity of welcoming you back soon!
The STJSIG Team
The Cottage was all that we needed to truly experience our time in Cruz Bay. A pleasant downhill walk into town and a mildly challenging uphill walk to shed a few calories after enjoying Huevos Rancheros for breakfast and a few Lime in D’ coconut drinks during lunch! At night we chose to taxi back up the hill (for safety). The Cottage is just big enough for a couple to share (close quarters), the pool was almost our own private pool and the convenience of Cruz Bay restaurants made for a perfect stay. We enjoyed hearing the music as it traveled up the hill from the Beach Bar...be prepared as it goes on late into the night. It didn’t bother us. The refrigerator was actually a wine cooler so don’t stock up on food items ...just wine!
Manager's Response
Thanks you for taking the time to provide us with feedback on your recent stay. we look forward to welcoming you back soon!
~The STJSIG Team