Row Wrapper 2
Island Breeze
Capacity
About
ISLAND BREEZE is a 3BR/3BA private villa located in charming Coral Bay St. John, USVI. Situated at the end of a private cul-de-sac and with gated entry, this 3BR/3BA is equipped to be the perfect chapter to your St. John vacation travel story.
Inside, the open layout of Island Breeze features vaulted cypress ceilings, and brand-new Lloyd Flanders and Tropitone furniture which offers ‘sink into’ comfort and relaxation. Arched windows frame the tropical backdrop of Coral Bay Harbor where you can enjoy dazzling mountain vistas, scenic harbor views, and alfresco dining. Step out onto the upper covered porch and experience your birds eye view of the Harbor and beyond.
The fully equipped kitchen is framed by custom cabinetry and will make the chef in your group feel right at home! The interior dining area is perfect for casual morning breakfast or formal evening meals.
The master bedroom at Island Breeze features a queen-sized bed and in suite bath. Across the hall and featuring interior access, the second bedroom features two twin beds and an in-suite garden bathroom. The third bedroom suite is located on the lower level; it features two twin beds which can be converted into a king bed in a snap and its own large in suite bath! All bedrooms at Island Breeze feature new start-of -the art air conditioning (July 2023), comfortable linens and are framed by local artwork. The lower level at Island Breeze also features a lounging deck with a six-person Hot Springs Spa, perfect for water exercises by day and stargazing at night.
Other amenities offered at Island Breeze include: High-Speed Internet/WiFi, an outdoor Weber grill, Smart Samsung TV, Dish/Apple TV, Bluetooth stereo, movies/music library. Washer/dryer, ceiling fans throughout, linens, beach towels, beach chairs, and coolers.
Save 20% off stays 10/3-11/3/23 (5-night minimum stay).
WEEKLY RATE DETAILS:
Off-Season 2023: $2135/1-4 guests; $2240/5-6 guests
In-Season: 1/6/26-4/12/24 $3255/1-4 guests; $3745/5-6 guests
Thanksgiving: 11/17-11/22/23 $2240/1-6 guests
Xmas/New Years: 12/23-1/5/24 $3850/1-6 guests
Off-Season 2024: 4/13/24-11/16/24; 11/23-12/20/24 $2135/1-4 guests; $2240/5-6 guests
Features
Amenities
- Villa
- bay/sound
- churches
- duty free shops
- library
- playground
- pond
- reefs
- restaurants
- ruins
- Books
- Music Library
- Satellite / Cable
- Stereo
- Television
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Dining Table
- Kitchen Island
- Dishes & Utensils for Kids
- Balcony
- children welcome
- non smoking only
- pets not allowed
- recommended
- Adventure
- Away From It All
- Budget
- Family
- Historic
- Romantic
- Spa
- Sports & Activities
- Tourist Attractions
- Outdoor lighting
- Deadbolt lock on entryway
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- Coral Bay and vicinity
Proximity to Beaches
- 10 minutes to beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $340 /nt |
10 $340 /nt | 11 $340 /nt | 12 $340 /nt | 13 $340 /nt | 14 $340 /nt | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 $496 /nt | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $496 /nt |
11 $496 /nt | 12 $496 /nt | 13 $496 /nt | 14 $496 /nt | 15 $496 /nt | 16 $496 /nt | 17 $496 /nt |
18 $496 /nt | 19 $496 /nt | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 $496 /nt | 14 $496 /nt | 15 $496 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $340 /nt |
14 $340 /nt | 15 $340 /nt | 16 $340 /nt | 17 $340 /nt | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $340 /nt | 29 $340 /nt | 30 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $340 /nt | 2 $340 /nt | 3 $340 /nt | 4 $340 /nt | |||
5 $340 /nt | 6 $340 /nt | 7 $340 /nt | 8 $340 /nt | 9 $340 /nt | 10 $340 /nt | 11 $340 /nt |
12 $340 /nt | 13 $340 /nt | 14 $340 /nt | 15 $340 /nt | 16 $340 /nt | 17 $340 /nt | 18 $340 /nt |
19 $340 /nt | 20 $340 /nt | 21 $340 /nt | 22 $340 /nt | 23 $340 /nt | 24 $340 /nt | 25 $340 /nt |
26 $340 /nt | 27 $340 /nt | 28 $340 /nt | 29 $340 /nt | 30 $340 /nt | 31 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $340 /nt | ||||||
2 $340 /nt | 3 $340 /nt | 4 $340 /nt | 5 $340 /nt | 6 $340 /nt | 7 $340 /nt | 8 $340 /nt |
9 $340 /nt | 10 $340 /nt | 11 $340 /nt | 12 $340 /nt | 13 $340 /nt | 14 $340 /nt | 15 $340 /nt |
16 $340 /nt | 17 $340 /nt | 18 $340 /nt | 19 $340 /nt | 20 $340 /nt | 21 $340 /nt | 22 $340 /nt |
23 $340 /nt | 24 $340 /nt | 25 $340 /nt | 26 $340 /nt | 27 $340 /nt | 28 $340 /nt | 29 $340 /nt |
30 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $340 /nt | 2 $340 /nt | 3 $340 /nt | 4 $340 /nt | 5 $340 /nt | 6 $340 /nt | |
7 $340 /nt | 8 $340 /nt | 9 $340 /nt | 10 $340 /nt | 11 $340 /nt | 12 $340 /nt | 13 $340 /nt |
14 $340 /nt | 15 $340 /nt | 16 $340 /nt | 17 $340 /nt | 18 $340 /nt | 19 $340 /nt | 20 $340 /nt |
21 $340 /nt | 22 $340 /nt | 23 $340 /nt | 24 $340 /nt | 25 $340 /nt | 26 $340 /nt | 27 $340 /nt |
28 $340 /nt | 29 $340 /nt | 30 $340 /nt | 31 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $340 /nt | 2 $340 /nt | 3 $340 /nt | ||||
4 $340 /nt | 5 $340 /nt | 6 $340 /nt | 7 $340 /nt | 8 $340 /nt | 9 $340 /nt | 10 $340 /nt |
11 $340 /nt | 12 $340 /nt | 13 $340 /nt | 14 $340 /nt | 15 $340 /nt | 16 $340 /nt | 17 $340 /nt |
18 $340 /nt | 19 $340 /nt | 20 $340 /nt | 21 $340 /nt | 22 $340 /nt | 23 $340 /nt | 24 $340 /nt |
25 $340 /nt | 26 $340 /nt | 27 $340 /nt | 28 $340 /nt | 29 $340 /nt | 30 $340 /nt | 31 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $340 /nt | 2 $340 /nt | 3 $340 /nt | 4 $340 /nt | 5 $340 /nt | 6 $340 /nt | 7 $340 /nt |
8 $340 /nt | 9 $340 /nt | 10 $340 /nt | 11 $340 /nt | 12 $340 /nt | 13 $340 /nt | 14 $340 /nt |
15 $340 /nt | 16 $340 /nt | 17 $340 /nt | 18 $340 /nt | 19 $340 /nt | 20 $340 /nt | 21 $340 /nt |
22 $340 /nt | 23 $340 /nt | 24 $340 /nt | 25 $340 /nt | 26 $340 /nt | 27 $340 /nt | 28 $340 /nt |
29 $340 /nt | 30 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $340 /nt | 2 $340 /nt | 3 $340 /nt | 4 $340 /nt | 5 $340 /nt | ||
6 $340 /nt | 7 $340 /nt | 8 $340 /nt | 9 $340 /nt | 10 $340 /nt | 11 $340 /nt | 12 $340 /nt |
13 $340 /nt | 14 $340 /nt | 15 $340 /nt | 16 $340 /nt | 17 $340 /nt | 18 $340 /nt | 19 $340 /nt |
20 $340 /nt | 21 $340 /nt | 22 $340 /nt | 23 $340 /nt | 24 $340 /nt | 25 $340 /nt | 26 $340 /nt |
27 $340 /nt | 28 $340 /nt | 29 $340 /nt | 30 $340 /nt | 31 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $340 /nt | 2 $340 /nt | |||||
3 $340 /nt | 4 $340 /nt | 5 $340 /nt | 6 $340 /nt | 7 $340 /nt | 8 $340 /nt | 9 $340 /nt |
10 $340 /nt | 11 $340 /nt | 12 $340 /nt | 13 $340 /nt | 14 $340 /nt | 15 $340 /nt | 16 $340 /nt |
17 $340 /nt | 18 $340 /nt | 19 $340 /nt | 20 $340 /nt | 21 $340 /nt | 22 $340 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $340 /nt |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/25/2023 - 12/15/2023 | $340 | $2,235 | |
12/16/2023 - 01/05/2024 | $3,950 | ||
01/06/2024 - 04/12/2024 | $496 | $3,355 | $14,041 |
04/13/2024 - 11/22/2024 | $340 | $2,235 | $9,250 |
11/23/2024 - 11/29/2024 | $2,340 | ||
11/30/2024 - 12/20/2024 | $340 | $2,235 |
Map
Reviews
Leave a ReviewGreat Villa! So convenient to north shore beaches, Coral Bay
Recent Guest, Pittsburgh, PA United States
What a lovely Villa! Amazing view of Coral Bay! Lovely veranda/ porch to eat meals, relax, watch antics of birds at hummingbird feeder, watch iguanas. A really nicely decorated place with comfortable furniture. Very well stocked kitchen- so easy to prepare some meals there. Thoughtful touches like beach towels, beach chairs, beach toys, coolers to use while visiting! Great hot tub ( practically new!). Air conditioning recently added to the three bedrooms which was a nice surprise but also lots of fans. We noted a few issues and the management team did their best to take care of them. A really great location to get back and forth to north island beaches as well as to explore east end and south east areas.
Manager's Response
Thank you so much for taking the time to provide us with feedback on your recent stay at Island Breeze. We look forward to the opportunity of welcoming you back!
The STJSIG Team