Row Wrapper 2
Waterfall Villa
Capacity
About
WEEKLY RATE DETAILS:
In-season: 1/4/24-4/14/24 $5900/1-2 guests,$6300/3-4 guests, $6900/5-6 guests
Off-season:4/15/24-12/16/2024 (Excluding Holidays); $4900/1-2 guests, $5300/3-4 guests, $5900/5-6 guests
Thanksgiving Week: 11/18-11/24/24 $6000/1-6 guests
Winter Holidays: 12/17-1/6/2025 $8000/1-6 guests *Please call for minimum stay requirement.*
Waterfall offers both indoor and outdoor lounging areas, flat screen LCD satellite TV's in bedrooms and living room and much more. This Fish Bay, St. John USVI home, was designed for easy living with two bedrooms having inside access and on the same level as the pool and spa. An entry ramp from the driveway simplifies access for those people who find stairs difficult. Children over 8 welcome.
St. John is called the “Gem of the Caribbean” and has the reputation of being the most beautiful and tranquil island in the West Indies. St. John is less than 20 square miles in area (about the size of Manhattan) and its population is about 5,000. About half of the island is part of the Virgin Islands National Park.
One of the most popular activities on St. John is going to the beach and enjoying our wonderful turquoise waters. Sailing, fishing, hiking, kayaking, parasailing, snorkeling lessons and certifications are some other adventures to enjoy while on your St. John visit.
House information:
3 king beds plus pull out sleeper sofa in den. 1 king can be converted into two twins
Features
Amenities
- Villa
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Safe
- Hairdryers
- Coolers
- Beach Chairs
- Beach Totes
- Automatic Generator
- Deck
- Balcony
- BBQ Grill
- Hot Tub
- Private Pool
Proximity to Beaches
- 20 minutes to beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $750 /nt | 20 $750 /nt | 21 $750 /nt | 22 $750 /nt | 23 $750 /nt |
24 $750 /nt | 25 $750 /nt | 26 $750 /nt | 27 $750 /nt | 28 $750 /nt | 29 $750 /nt | 30 $750 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $750 /nt | 2 $750 /nt | 3 $750 /nt | 4 $750 /nt | 5 $750 /nt | 6 $750 /nt | 7 $750 /nt |
8 $750 /nt | 9 $750 /nt | 10 $750 /nt | 11 $750 /nt | 12 $750 /nt | 13 $750 /nt | 14 $750 /nt |
15 $750 /nt | 16 $750 /nt | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/18/2024 - 11/24/2024 | $750 | $5,000 | |
04/15/2024 - 12/16/2024 | $750 | $5,000 | $21,100 |
12/17/2024 - 01/06/2025 | $8,100 | ||
01/07/2025 - 04/13/2025 | $6,000 | $25,386 |
Map
Reviews
Leave a ReviewParty of 4
Recent Guest, King, NC United States
Waterfall Villa
Rebecca N., Lumberport, WV United States
Beautiful Villa, great vacation!
Manager's Response
Thank you so very much for your feedback. We're thrilled that you enjoyed your stay at Waterfall.
The STJSIG Team
Our party had 4 people- 2 adults and 2 kids Overall, we were disappointed in this property compared to others we have stayed at. Overall, the whole house needs a deep clean. We didn’t have enough of the basics in the kitchen to ever complete a whole meal. Everything had to be washed that we used. The sheets throughout the house just need to be replaced (stained). The mattresses were completely wore out with deep holes. The the bedrooms upstairs strayed pretty cool most of the week but the living/kitchen has no air condition and extremely hot even with ceiling fans. Almost miserable to cook. We loved St. John but would not stay at this villa again.
Manager's Response
Thank you for taking the time to provide feedback of your recent stay at Waterfall. Your comfort and satisfaction is of paramount important to us. We have shared your feedback with the maintenance and cleaning crew as well as with the owners.
The STJSIG Team